TOMORROW, YOU'RE INVITED:
Saturday, Feb. 1, 2014 9:00 - 10:00 am
Training Meeting Black Diamond Tom Waggoner Black Diamond Quang Nguyen Diamonds Bill & Ruth Claybrooks Other Local Leaders
Clarion Hotel Stockton
4219 Waterloo RD
Stockton, CA, 95215 US
Hwy 99 to Waterloo (Hwy88)
Saturday, Feb. 1, 2014
1:30 - 3:30 Attend this informational Zija Business presentation
with training introducing you to once in a life time " Miiracle Tree"
Moringa Oleifera.
Special guests: Mike and Barbara Lammons and ZIJA's Black
Diamond , Top Earner:TOM WAGGONER, from Texas.
Where: ROYALTY Auto Collision
Center
476 Victory Ave/Spruce
South San Francisco, CA 94080
Marlyn
******************
Stats from the Net:
Zija International Internet Popularity Percentage: 93.24%
This percentage is based on the total number of interest 'hits' for all MLM companies and home based business opportunites in our most current monthly profile.Zija's Founder has 3 companies founded and built by him among the Top 100 Global Direct Selling companies. (in bold type on list below...)
Quick! Name someone else you can say that about. That's like getting 3 different teams into the Super Bowl -- and keeping them there. Note that Zija has made the list based on 2012 earnings.

Direct Selling's Top 100 Global Companies:
The Complete List
2013 Rank | Company Name | 2012 Revenue | Country |
1 | Alticor (Amway) | $11.3B | USA |
2 | Avon Products Inc. | $10.7B | USA |
3 | Herbalife Ltd. | $4.1B | USA |
4 | Vorwerk Co. KG | $3.3B | Germany |
5 | Natura Cosmeticos SA | $3.2B | Brazil |
6 | Mary Kay Inc. | $3.1B | USA |
7 | Tupperware Brands Corp. | $2.6B | USA |
8 | Nu Skin Enterprises Inc. | $2.2B | USA |
9 | Oriflame Cosmetics SA | $2.0B | Luxembourg |
10 | Belcorp Ltd. | $1.9B | Peru |
11 | Primerica Financial Services Inc. | $1.2B | USA |
11 | Pola | $1.2B | Japan |
13 | Miki Corp. | $1.1B | Japan |
14 | Ambit Energy L.P. | $930M | USA |
15 | Telecom Plus | $892M | UK |
16 | Stream Energy (Ignite) | $840M | USA |
17 | Yanbal International | $815M | Peru |
18 | Thirty-One Gifts LLC | $718M | USA |
19 | Shaklee Corp. | $650M | USA |
20 | USANA Health Sciences Inc. | $649M | USA |
21 | ViSalus (Blyth) | $624M | USA |
22 | ACN Inc. | $582M | USA |
23 | Scentsy | $560M | USA |
24 | Hermes | $550M | Brazil |
25 | WIV Wein International AG | $539M | Germany |
26 | AmorePacific | $520M | South Korea |
27 | Market America Inc. | $505M | USA |
28 | The Pampered Chef Ltd. | $500M | USA |
29 | For Days Co. Ltd. | $445M | Japan |
30 | Southwestern | $427M | USA |
31 | PartyLite (Blyth) | $425M | USA |
32 | KK ASSURAN | $378M | Japan |
33 | Arbonne International LLC | $377M | USA |
34 | Nature’s Sunshine Products Inc. | $368M | USA |
35 | LG Household & Health Care | $350M | South Korea |
36 | Isagenix International | $334M | USA |
37 | Faberlic | $330M | Russia |
38 | Neways Inc. | $326M | USA |
38 | Noevir Holdings Co. Ltd. | $326M | Japan |
40 | Menard Japan Cosmetics | $319M | Japan |
41 | Eureka Forbes Ltd. | $318M | India |
42 | LR Health & Beauty Systems | $313M | Germany |
43 | Team National Inc. | $301M | USA |
44 | Longrich (Jiangsu Longliqi) | $287M | China |
45 | 4Life Research L.C. | $268M | USA |
46 | Charle Corp. Ltd. | $258M | Japan |
47 | Advocare International L.P. | $255M | USA |
48 | PM-International | $249M | Germany |
49 | Ann Summers | $235M | UK |
50 | Naturally Plus | $233M | Japan |
51 | Team Beachbody | $218M | USA |
52 | Take Shape For Life (Medifast) | $216M | USA |
53 | JapanLife | $215M | Japan |
54 | K par K | $214M | France |
55 | Family Heritage Life | $202M | USA |
56 | CUTCO (Vector Marketing) | $200M | USA |
56 | Huis Clos | $200M | France |
56 | It Works! Global | $200M | USA |
59 | BearCere’Ju Co. Ltd. | $192M | Japan |
60 | Hillarys Blinds | $189M | UK |
61 | LifeVantage Corp. | $187M | USA |
62 | KOYO-SHA | $186M | Japan |
63 | Viridian Energy* | $182M | USA |
64 | Mannatech Inc. | $173M | USA |
65 | Elken | $172M | Malaysia |
66 | GNLD | $170M | USA |
66 | Organo Gold International | $170M | Canada |
68 | Enagic USA Inc. | $165M | USA |
68 | North American Power | $165M | USA |
70 | Lux International | $163M | Switzerland |
71 | Hy Cite Enterprises LLC | $159M | USA |
73 | Princess House Inc. | $148M | USA |
74 | Zhulian Marketing | $145M | Malaysia |
75 | Sportron | $143M | USA |
75 | WorldVentures Holdings LLC | $143M | USA |
77 | Nikken Global Inc. | $133M | USA |
78 | Jeunesse Global | $126M | USA |
79 | Unicity | $121M | USA |
80 | TriVita | $120M | USA |
81 | Vemma Nutrition Co. | $117M | USA |
82 | Zija International | $110M | USA |
83 | Rodan+Fields | $108M | USA |
84 | 5LINX Enterprises Inc. | $104M | USA |
85 | Momentis | $103M | USA |
86 | The Longaberger Company | $100M | USA |
86 | Nerium International | $100M | USA |
88 | Akasuka | $98M | Japan |
89 | Creative Memories | $97M | USA |
90 | Tastefully Simple Inc. | $96M | USA |
91 | Vision International People Group | $95M | Cyprus |
92 | Ion Cosmetics | $93M | Japan |
93 | Chandeal Co. Ltd. | $86M | Japan |
94 | Nefful | $79M | Japan |
95 | Kleeneze Ltd. | $76M | UK |
96 | Youngevity | $75M | USA |
97 | The Maira Co. Ltd. | $72M | Japan |
97 | Supreme Products | $72M | Japan |
99 | Nature Care | $71M | Japan |
100 | Reliv International | $69M | USA |
No comments:
Post a Comment